Important Capacity Notice]
| Item | Description | Example (for a 20000mAh product) |
|---|---|---|
| Nominal Battery Capacity | The total capacity of the power bank's internal battery (at 3.7V). | 20000mAh / 3.7V (74Wh) |
| Rated Output Capacity | The minimum actual capacity the power bank can deliver at 5V. This is the most crucial performance indicator. | 10600mAh / 5V (53Wh) |
| Input Port(s) & Parameters | e.g., USB-C, 5V/2A ; Micro , 5V/2A | USB-C, 5V/2A ; Micro , 5V/2A |
| Output Port(s) & Parameters | e.g., USB-A1, 5V/2A ; USB-A2, 5V/2A | USB-A1, 5V/2A; USB-A2, 5V/2A |
| Dimensions & Weight | Physical specifications of the product. | Approx. 140.5mm* 30mm * 69.5mm, ~410g |
There are no reviews for this product yet.
© Copyright 2026 © Yashub Technologies. All rights reserved.